Part Number (Carbon Steel) | Bolt Size (UNC / Metric) | Inner Ø (in / mm) | Outer Ø (in / mm) | Nominal Thickness (in / mm) | Weight Per 100 Pairs (lbs / kg) | Standard Packaging (pairs per box) | List Price (USD per box) |
---|
HLS-3 | (#5 / M3) | (0.13 / 3.4) | (0.28 / 7.0) | (0.07 / 1.7) | (0.09 / 0.04) | 200 | $71.00 |
---|
HLS-3.5 | (#6 / M3.5) | (0.15 / 3.9) | (0.30 / 7.6) | (0.07 / 1.7) | (0.09 / 0.04) | 200 | $71.00 |
---|
HLB-3.5* | (#6 / M3.5) | (0.15 / 3.9) | (0.35 / 9.0) | (0.07 / 1.7) | (0.15 / 0.07) | 200 | $79.00 |
---|
HLS-4 | (#8 / M4) | (0.17 / 4.4) | (0.30 / 7.6) | (0.07 / 1.7) | (0.09 / 0.04) | 200 | $71.00 |
---|
HLB-4* | (#8 / M4) | (0.17 / 4.4) | (0.35 / 9.0) | (0.07 / 1.7) | (0.13 / 0.06) | 200 | $79.00 |
---|
HLS-5 | (#10 / M5) | (0.21 / 5.4) | (0.35 / 9.0) | (0.07 / 1.7) | (0.11 / 0.05) | 200 | $71.00 |
---|
HLB-5* | (#10 / M5) | (0.21 / 5.4) | (0.43 / 10.8) | (0.07 / 1.7) | (0.20 / 0.09) | 200 | $79.00 |
---|
HLS-6 | (NA / M6) | (0.26 / 6.5) | (0.43 / 10.8) | (0.07 / 1.7) | (0.15 / 0.07) | 200 | $76.50 |
---|
HLB-6* | (NA / M6) | (0.26 / 6.5) | (0.53 / 13.5) | (0.07 / 1.7) | (0.46 / 0.21) | 200 | $100.00 |
---|
HLS-1/4″ | (1/4″ / NA) | (0.28 / 7.2) | (0.45 / 11.5) | (0.07 / 1.7) | (0.18 / 0.08) | 200 | $76.50 |
---|
HLB-1/4″* | (1/4″ / NA) | (0.28 / 7.2) | (0.53 / 13.5) | (0.11 / 2.7) | (0.42 / 0.19) | 200 | $100.00 |
---|
HLS-8 | (5/16″ / M8) | (0.34 / 8.6) | (0.53 / 13.5) | (0.11 / 2.7) | (0.33 / 0.15) | 200 | $85.60 |
---|
HLB-8* | (5/16″ / M8) | (0.34 / 8.6) | (0.65 / 16.6) | (0.11 / 2.7) | (0.71 / 0.32) | 200 | $106.50 |
---|
HLS-3/8″ | (3/8″ / NA) | (0.41 / 10.3) | (0.65 / 16.0) | (0.11 / 2.7) | (0.49 / 0.22) | 200 | $97.00 |
---|
HLB-3/8″* | (3/8″ / NA) | (0.41 / 10.3) | (0.83 / 21.0) | (0.11 / 2.7) | (1.21 / 0.55) | 200 | $182.00 |
---|
HLS-10 | (NA / M10) | (0.42 / 10.7) | (0.65 / 16.6) | (0.11 / 2.7) | (0.53 / 0.24) | 200 | $97.00 |
---|
HLB-10* | (NA / M10) | (0.42 / 10.7) | (0.83 / 21.0) | (0.11 / 2.7) | (1.19 / 0.54) | 200 | $182.00 |
---|
HLS-11 | (7/16″ / M11) | (0.45 / 11.4) | (0.73 / 18.5) | (0.11 / 2.7) | (0.71 / 0.32) | 200 | $150.20 |
---|
HLS-12 | (NA / M12) | (0.51 / 13.0) | (0.77 / 19.5) | (0.11 / 2.7) | (0.71 / 0.32) | 200 | $165.50
|
---|
HLB-12*
| (NA / M12) | (0.51 / 13.0) | (1.00 / 25.4) | (0.15 / 3.7) | (2.31 / 1.05) | 100 | $138.00 |
---|
HLS-1/2″ | (1/2″ / NA) | (0.53 / 13.5) | (0.77 / 19.5) | (0.11 / 2.7) | (0.64/ 0.29) | 200 | $165.50 |
---|
HLB-1/2″* | (1/2″ / NA) | (0.53 / 13.5) | (1.00 / 25.4) | (0.15 / 3.7) | (2.25 / 1.02 ) | 100 | $138.00 |
---|
HLS-14 | (9/16″ / M14) | (0.60 / 15.2) | (0.91 / 23.0) | (0.15 / 3.7) | (1.34/ 0.61) | 100 | $99.75 |
---|
HLB-14* | (9/16″ / M14) | (0.60 / 15.2) | (1.21 / 30.7) | (0.15 / 3.7) | (3.55 / 1.61) | 100 | $202.00 |
---|
HLS-16 | (5/8″ / M16) | (0.67 / 17.0) | (1.00 / 25.4) | (0.15 / 3.7) | (1.63 / 0.74) | 100 | $102.00 |
---|
HLB-16* | (5/8″ / M16) | (0.67 / 17.0) | (1.21 / 30.7) | (0.15 / 3.7) | (3.22 / 1.46) | 100 | $240.00 |
---|
HLS-18 | (NA / M18) | (0.77 / 19.5) | (1.14 / 29.0) | (0.15 / 3.7) | (2.14 / 0.97) | 100 | $170.00 |
---|
HLB-18* | (NA / M18) | (0.77 / 19.5) | (1.36 / 34.5) | (0.15 / 3.7) | (4.03 / 1.83) | 100 | $290.00 |
---|
HLS-3/4″ | (3/4″ / NA) | (0.79 / 20.0) | (1.21 / 30.7) | (0.15 / 3.7) | (2.58 / 1.17) | 100 | $170.00 |
---|
HLB-3/4″* | (3/4″ / NA) | (0.79 / 20.0) | (1.54 / 39.0) | (0.15 / 3.7) | (5.64 / 2.56) | 100 | $290.00 |
---|
HLS-20 | (NA / M20) | (0.84 / 21.4) | (1.21 / 30.7) | (0.15 / 3.7) | (2.27 / 1.03) | 100 | $170.00 |
---|
HLB-20* | (NA / M20) | (0.84 / 21.4) | (1.54 / 39.0) | (0.15 / 3.7) | (5.31 / 2.41) | 100 | $290.00 |
---|
HLS-22 | (7/8″ / M22) | (0.92 / 23.4) | (1.36 / 34.5) | (0.15 / 3.7) | (3.04 / 1.38) | 100 | $252.00 |
---|
HLB-22* | (7/8″ / M22) | (0.92 / 23.4) | (1.65 / 42.0) | (0.19 / 4.7) | (7.54 / 3.42) | 50 | $212.50 |
---|
HLS-24 | (NA / M24) | (1.00 / 25.3) | (1.54 / 39.0) | (0.15 / 3.7) | (4.28 / 1.94) | 100 | $262.00 |
---|
HLB-24* | (NA / M24) | (1.00 / 25.3) | (1.91 / 48.5) | (0.19 / 4.7) | (10.60 / 4.81) | 50 | $287.50 |
---|
HLS-1″ | (-1″ / NA) | (1.10 / 27.9) | (1.54 / 39.0) | (0.15 / 3.7) | (3.53 / 1.60) | 100 | $262.00 |
---|
HLB-1″* | (-1″ / NA) | (1.10 / 27.9) | (1.91 / 48.5) | (0.19 / 4.7) | (9.66 / 4.38) | 50 | $287.50 |
---|
HLS-27 | (NA / M27) | (1.12 / 28.4) | (1.65 / 42.0) | (0.26 / 6.7) | (7.61 / 3.45) | 50 | $250.00 |
---|
HLB-27* | (NA / M27) | (1.12 / 28.4) | (1.91 / 48.5) | (0.26 / 6.7) | (13.25 / 6.01) | 25 | $143.75 |
---|
HLS-30 | (1-1/8″ / M30) | (1.24 / 31.4) | (1.85 / 47.0) | (0.26 / 6.7) | (9.94 / 4.51) | 50 | $257.50 |
---|
HLB-30* | (1-1/8″ / M30) | (1.24 / 31.4) | (2.30 / 58.5) | (0.26 / 6.7) | (21.43 / 9.72) | 25 | $161.25 |
---|
HLS-33 | (1-1/4″ / M33) | (1.35 / 34.4) | (1.91 / 48.5) | (0.26 / 6.7) | (9.35 / 4.24) | 25 | $131.00 |
---|
HLB-33* | (1-1/4″ / M33) | (1.35 / 34.4) | (2.30 / 58.5) | (0.26 / 6.7) | (20.19 / 9.16) | 25 | $322.50 |
---|
HLS-36 | (1-3/8″ / M36) | (1.47 / 37.4) | (2.17 / 55.0) | (0.26 / 6.7) | (12.99 / 5.89) | 25 | $153.75 |
---|
HLB-36* | (1-3/8″ / M36) | (1.47 / 37.4) | (2.48 / 63.0) | (0.26 / 6.7) | (23.26 / 10.55) | 25 | $168.75 |
---|
HLS-39 | (1-1/2″ / M39) | (1.59 / 40.4) | (2.30 / 58.5) | (0.26 / 6.7) | (14.37 / 6.52) | 25 | $159.25 |
---|
HLS-42 | (NA / M42) | (1.70 / 43.2) | (2.48 / 63.0) | (0.26 / 6.7) | (17.15 / 7.78) | 25 | $192.00 |
---|
HLS-45 | (1-3/4″ / M45) | (1.82 / 46.2) | (2.76 / 70.0) | (0.28 / 7.0) | (22.49 / 10.20) | 25 | by request |
---|
HLS-48 | (1-7/8″ / M48) | (1.95 / 49.6) | (2.95 / 75.0) | (0.28 / 7.0) | (26.46 / 12.00) | 25 | by request |
---|
HLS-52 | (2″ / M52) | (2.11 / 53.6) | (3.15 / 80.0) | (0.28 / 7.0) | (28.66 / 13.00) | 25 | by request |
---|
HLS-56 | (2-1/4″ / M56) | (2.33 / 59.1) | (3.35 / 85.0) | (0.28 / 7.0) | (29.76 / 13.50) | 10 | by request |
---|
HLS-60 | (2-3/8″ / M60) | (2.48 / 63.1) | (3.54 / 90.0) | (0.28 / 7.0) | (33.51 / 15.20) | 10 | by request |
---|
HLS-64 | (2-1/2″ / M64) | (2.64 / 67.1) | (3.74 / 95.0) | (0.28 / 7.0) | (36.82 / 16.70) | 10 | by request |
---|
HLS-68 | (2 -5/8″ / M68) | (2.80 / 71.1) | (3.94 / 100.0) | (0.37 / 9.5) | (62.15 / 28.19) | 1 | by request |
---|
HLS-72 | (NA / M72) | (2.96 / 75.1) | (4.13 / 105.0) | (0.37 / 9.5) | (67.68 / 30.70) | 1 | by request |
---|
HLS-76 | (3″ / M76) | (3.11 / 79.1) | (4.33 / 110.0) | (0.37 / 9.5) | (73.44 / 33.31) | 1 | by request |
---|
HLS-80 | (3-1/8″ / M80) | (3.27 / 83.1) | (4.53 / 115.0) | (0.37 / 9.5) | (79.41 / 36.02) | 1 | by request |
---|
HLS-85 | (NA / M85) | (3.47 / 88.1) | (4.72 / 120.0) | (0.37 / 9.5) | (83.42 / 37.84) | 1 | by request |
---|
HLS-90 | (3-1/2″ / M90) | (3.64 / 92.4) | (5.12 / 130.0) | (0.37 / 9.5) | (105.09 / 47.67) | 1 | by request |
---|
HLS-95 | (NA / M95) | (3.84 / 97.4) | (5.32 / 135.0) | (0.37 / 9.5) | (109.81 / 49.81) | 1 | by request |
---|
HLS-100 | (NA / M100) | (4.07 / 103.4) | (5.71 / 145.0) | (0.37 / 9.5) | (129.87 / 58.91) | 1 | by request |
---|
HLS-105 | (4″ / M105) | (4.27 / 108.4) | (5.91 / 150.0) | (0.37 / 9.5) | (135.10 / 61.28) | 1 | by request |
---|
HLS-110 | (NA / M110) | (4.47 / 113.4) | (6.10 / 155.0) | (0.37 / 9.5) | (140.32 / 63.65) | 1 | by request |
---|
HLS-115 | (4-1/2″ / M115) | (4.66 / 118.4) | (6.50 / 165.0) | (0.37 / 9.5) | (165.96 / 75.28) | 1 | by request |
---|
HLS-120 | (4-3/4″ / M120) | (4.86 / 123.4) | (6.69 / 170.0) | (0.37 / 9.5) | (169.84 / 77.04) | 1 | by request |
---|
HLS-125 | (4-7/8″ / M125) | (5.06 / 128.4) | (6.81 / 173.0) | (0.37 / 9.5) | (168.94 / 76.63) | 1 | by request |
---|
HLS-130 | (5-1/4″ / M130) | (5.25 / 133.4) | (7.01 / 178.0) | (0.37 / 9.5) | (174.54 / 79.17) | 1 | by request |
---|
Part Number (Stainless Steel) | Bolt Size (UNC / Metric) | Inner Ø (in / mm) | Outer Ø (in / mm) | Nominal Thickness (in / mm) | Weight Per 100 Pairs (lbs / kg) | Standard Packaging (pairs per box) | List Price (USD per box) |
---|
HLS-3SS | (#5 / M3) | (0.13 / 3.4) | (0.28 / 7.0) | (0.07 / 1.6) | (0.09 / 0.04) | 200 | $240.00 |
---|
HLS-3.5SS | (#6 / M3.5) | (0.15 / 3.9) | (0.30 / 7.6) | (0.07 / 1.6) | (0.09 / 0.04) | 200 | $240.00 |
---|
HLB-3.5SS* | (#6 / M3.5) | (0.15 / 3.9) | (0.35 / 9.0) | (0.07 / 1.6) | (0.15 / 0.07) | 200 | $268.60 |
---|
HLS-4SS | (#8 / M4) | (0.17 / 4.4) | (0.30 / 7.6) | (0.07 / 1.6) | (0.09 / 0.04) | 200 | $240.00 |
---|
HLB-4SS* | (#8 / M4) | (0.17 / 4.4) | (0.35 / 9.0) | (0.07 / 1.6) | (0.13 / 0.06) | 200 | $268.60 |
---|
HLS-5SS | (#10 / M5) | (0.21 / 5.4) | (0.35 / 9.0) | (0.07 / 1.6) | (0.11 / 0.05) | 200 | $240.00 |
---|
HLB-5SS* | (#10 / M5) | (0.21 / 5.4) | (0.43 / 10.8) | (0.07 / 1.6) | (0.20 / 0.09) | 200 | $268.60 |
---|
HLS-6SS | (NA / M6) | (0.26 / 6.5) | (0.43 / 10.8) | (0.07 / 1.6) | (0.15 / 0.07) | 200 | $260.00 |
---|
HLB-6SS* | (NA / M6) | (0.26 / 6.5) | (0.53 / 13.5) | (0.07 / 2.6) | (0.46 / 0.21) | 200 | $330.00 |
---|
HLS-1/4″SS | (1/4″ / NA) | (0.28 / 7.2) | (0.45 / 11.5) | (0.07 / 1.6) | (0.18 / 0.08) | 200 | $260.00 |
---|
HLB-1/4″SS* | (1/4″ / NA) | (0.28 / 7.2) | (0.53 / 13.5) | (0.11 / 2.6) | (0.42 / 0.19) | 200 | $330.00 |
---|
HLS-8SS | (5/16″ / M8) | (0.34 / 8.6) | (0.53 / 13.5) | (0.11 / 2.6) | (0.33 / 0.15) | 200 | $260.00 |
---|
HLB-8SS* | (5/16″ / M8) | (0.34 / 8.6) | (0.65 / 16.6) | (0.11 / 2.6) | (0.71 / 0.32) | 200 | $340.00 |
---|
HLS-3/8″SS | (3/8″ / NA) | (0.41 / 10.3) | (0.65 / 16.0) | (0.11 / 2.6) | (0.49 / 0.22) | 200 | $338.00 |
---|
HLB-3/8″SS* | (3/8″ / NA) | (0.41 / 10.3) | (0.83 / 21.0) | (0.11 / 2.6) | (1.21 / 0.55) | 200 | $620.00 |
---|
HLS-10SS | (NA / M10) | (0.42 / 10.7) | (0.65 / 16.6) | (0.11 / 2.6) | (0.53 / 0.24) | 200 | $338.00 |
---|
HLB-10SS* | (NA / M10) | (0.42 / 10.7) | (0.83 / 21.0) | (0.11 / 2.6) | (1.19 / 0.54) | 200 | $620.00 |
---|
HLS-11SS | (7/16″ / M11) | (0.45 / 11.4) | (0.73 / 18.5) | (0.11 / 2.6) | (0.71 / 0.32) | 200 | $620.00 |
---|
HLS-12SS | (NA / M12) | (0.51 / 13.0) | (0.77 / 19.5) | (0.11 / 2.6) | (0.71 / 0.32) | 200 | $620.00 |
---|
HLB-12SS* | (NA / M12) | (0.51 / 13.0) | (1.00 / 25.4) | (0.15 / 3.6) | (2.31 / 1.05) | 100 | $605.00 |
---|
HLS-1/2″SS | (1/2″ / NA) | (0.53 / 13.5) | (0.77 / 19.5) | (0.11 / 2.6) | (0.64/ 0.29) | 200 | $620.00 |
---|
HLB-1/2″SS* | (1/2″ / NA) | (0.53 / 13.5) | (1.00 / 25.4) | (0.15 / 3.6) | (2.25 / 1.02 ) | 100 | $605.00 |
---|
HLS-14SS | (9/16″ / M14) | (0.60 / 15.2) | (0.91 / 23.0) | (0.15 / 3.6) | (1.34/ 0.61) | 100 | $330.00 |
---|
HLB-14SS* | (9/16″ / M14) | (0.60 / 15.2) | (1.21 / 30.7) | (0.15 / 3.6) | (3.55 / 1.61) | 100 | $650.00 |
---|
HLS-16SS | (5/8″ / M16) | (0.67 / 17.0) | (1.00 / 25.4) | (0.15 / 3.6) | (1.63 / 0.74) | 100 | $330.00 |
---|
HLB-16SS* | (5/8″ / M16) | (0.67 / 17.0) | (1.21 / 30.7) | (0.15 / 3.6) | (3.22 / 1.46) | 100 | $650.00 |
---|
HLS-18SS | (NA / M18) | (0.77 / 19.5) | (1.14 / 29.0) | (0.15 / 3.6) | (2.14 / 0.97) | 100 | $695.00 |
---|
HLB-18SS* | (NA / M18) | (0.77 / 19.5) | (1.36 / 34.5) | (0.15 / 3.6) | (4.03 / 1.83) | 100 | $1000.00 |
---|
HLS-3/4″SS | (3/4″ / NA) | (0.79 / 20.0) | (1.21 / 30.7) | (0.15 / 3.6) | (2.58 / 1.17) | 100 | $695.00 |
---|
HLB-3/4″SS* | (3/4″ / NA) | (0.79 / 20.0) | (1.54 / 39.0) | (0.15 / 3.6) | (5.64 / 2.56) | 100 | $1000.00 |
---|
HLS-20SS | (NA / M20) | (0.84 / 21.4) | (1.21 / 30.7) | (0.15 / 3.6) | (2.27 / 1.03) | 100 | $695.00 |
---|
HLB-20SS* | (NA / M20) | (0.84 / 21.4) | (1.54 / 39.0) | (0.15 / 3.6) | (5.31 / 2.41) | 100 | $1000.00 |
---|
HLS-22SS | (7/8″ / M22) | (0.92 / 23.4) | (1.36 / 34.5) | (0.15 / 3.6) | (3.04 / 1.38) | 100 | $990.00 |
---|
HLB-22SS* | (7/8″ / M22) | (0.92 / 23.4) | (1.65 / 42.0) | (0.19 / 4.6) | (7.54 / 3.42) | 50 | $860.00 |
---|
HLS-24SS | (NA / M24) | (1.00 / 25.3) | (1.54 / 39.0) | (0.15 / 3.6) | (4.28 / 1.94) | 100 | $990.00 |
---|
HLB-24SS* | (NA / M24) | (1.00 / 25.3) | (1.91 / 48.5) | (0.19 / 4.6) | (10.60 / 4.81) | 50 | $1175.00 |
---|
HLS-1″SS | (-1″ / NA) | (1.10 / 27.9) | (1.54 / 39.0) | (0.15 / 3.6) | (3.53 / 1.60) | 100 | $990.00 |
---|
HLB-1″SS* | (-1″ / NA) | (1.10 / 27.9) | (1.91 / 48.5) | (0.19 / 4.6) | (9.66 / 4.38) | 50 | $1175.00 |
---|
HLS-27SS | (NA / M27) | (1.12 / 28.4) | (1.65 / 42.0) | (0.26 / 6.6) | (7.61 / 3.45) | 50 | $880.00 |
---|
HLB-27SS* | (NA / M27) | (1.12 / 28.4) | (1.91 / 48.5) | (0.26 / 6.6) | (13.25 / 6.01) | 25 | $712.50 |
---|
HLS-30SS | (1-1/8″ / M30) | (1.24 / 31.4) | (1.85 / 47.0) | (0.26 / 6.6) | (9.94 / 4.51) | 50 | $880.00 |
---|
HLB-30SS* | (1-1/8″ / M30) | (1.24 / 31.4) | (2.30 / 58.5) | (0.26 / 6.6) | (21.43 / 9.72) | 50 | $322.50 |
---|
HLS-33SS | (1-1/4″ / M33) | (1.35 / 34.4) | (1.91 / 48.5) | (0.26 / 6.6) | (9.35 / 4.24) | 25 | $512.50 |
---|
HLB-33SS* | (1-1/4″ / M33) | (1.35 / 34.4) | (2.30 / 58.5) | (0.26 / 6.6) | (20.19 / 9.16) | 25 | $322.50 |
---|
HLS-36SS | (1-3/8″ / M36) | (1.47 / 37.4) | (2.17 / 55.0) | (0.26 / 6.6) | (12.99 / 5.89) | 25 | $603.75 |
---|
HLB-36SS* | (1-3/8″ / M36) | (1.47 / 37.4) | (2.48 / 63.0) | (0.26 / 6.6) | (23.26 / 10.55) | 25 | $168.75 |
---|
HLS-39SS | (1-1/2″ / M39) | (1.59 / 40.4) | (2.30 / 58.5) | (0.26 / 6.6) | (14.37 / 6.52) | 25 | $756.75 |
---|
HLS-42SS | (NA / M42) | (1.70 / 43.2) | (2.48 / 63.0) | (0.26 / 6.6) | (17.15 / 7.78) | 25 | by request |
---|
HLS-45SS | (1-3/4″ / M45) | (1.82 / 46.2) | (2.76 / 70.0) | (0.30 / 6.6) | (22.49 / 10.20) | 25 | by request |
---|
HLS-48SS | (1-7/8″ / M48) | (1.95 / 49.6) | (2.95 / 75.0) | (0.30 / 6.6) | (26.46 / 12.00) | 25 | by request |
---|
HLS-52SS | (2″ / M52) | (2.11 / 53.6) | (3.15 / 80.0) | (0.30 / 6.6) | (28.66 / 13.00) | 25 | by request |
---|
HLS-56SS | (2-1/4″ / M56) | (2.33 / 59.1) | (3.35 / 85.0) | (0.30 / 6.6) | (29.76 / 13.50) | 10 | by request |
---|
HLS-60SS | (2-3/8″ / M60) | (2.48 / 63.1) | (3.54 / 90.0) | (0.30 / 6.6) | (33.51 / 15.20) | 10 | by request |
---|
HLS-64SS | (2-1/2″ / M64) | (2.64 / 67.1) | (3.74 / 95.0) | (0.30 / 6.6) | (36.82 / 16.70) | 10 | by request |
---|
HLS-68SS | (2 -5/8″ / M68) | (2.80 / 71.1) | (3.94 / 100.0) | (0.37 / 9.5) | (62.15 / 28.19) | 1 | by request |
---|
HLS-72SS | (NA / M72) | (2.96 / 75.1) | (4.13 / 105.0) | (0.37 / 9.5) | (67.68 / 30.70) | 1 | by request |
---|
HLS-76SS | (3″ / M76) | (3.11 / 79.1) | (4.33 / 110.0) | (0.37 / 9.5) | (73.44 / 33.31) | 1 | by request |
---|
HLS-80SS | (3-1/8″ / M80) | (3.27 / 83.1) | (4.53 / 115.0) | (0.37 / 9.5) | (79.41 / 36.02) | 1 | by request |
---|
HLS-85SS | (NA / M85) | (3.47 / 88.1) | (4.72 / 120.0) | (0.37 / 9.5) | (83.42 / 37.84) | 1 | by request |
---|
HLS-90SS | (3-1/2″ / M90) | (3.64 / 92.4) | (5.12 / 130.0) | (0.37 / 9.5) | (105.09 / 47.67) | 1 | by request |
---|
HLS-95SS | (NA / M95) | (3.84 / 97.4) | (5.32 / 135.0) | (0.37 / 9.5) | (109.81 / 49.81) | 1 | by request |
---|
HLS-100SS | (NA / M100) | (4.07 / 103.4) | (5.71 / 145.0) | (0.37 / 9.5) | (129.87 / 58.91) | 1 | by request |
---|
HLS-105SS | (4″ / M105) | (4.27 / 108.4) | (5.91 / 150.0) | (0.37 / 9.5) | (135.10 / 61.28) | 1 | by request |
---|
HLS-110SS | (NA / M110) | (4.47 / 113.4) | (6.10 / 155.0) | (0.37 / 9.5) | (140.32 / 63.65) | 1 | by request |
---|
HLS-115SS | (4-1/2″ / M115) | (4.66 / 118.4) | (6.50 / 165.0) | (0.37 / 9.5) | (165.96 / 75.28) | 1 | by request |
---|
HLS-120SS | (4-3/4″ / M120) | (4.86 / 123.4) | (6.69 / 170.0) | (0.37 / 9.5) | (169.84 / 77.04) | 1 | by request |
---|
HLS-125SS | (4-7/8″ / M125) | (5.06 / 128.4) | (6.81 / 173.0) | (0.37 / 9.5) | (168.94 / 76.63) | 1 | by request |
---|
HLS-130SS | (5-1/4″ / M130) | (5.25 / 133.4) | (7.01 / 178.0) | (0.37 / 9.5) | (174.54 / 79.17) | 1 | by request |
---|
Part Number (Carbon Steel) | Bolt Size (UNC / Metric) | Inner Ø (in / mm) | Outer Ø (in / mm) | Nominal Thickness (in / mm) | Weight Per 100 Pairs (lbs / kg) | Standard Packaging (pairs per box) | List Price (USD per box) |
---|
HLS-3-718 | (#5 / M3) | (0.13 / 3.4) | (0.28 / 7.0) | (0.07 / 1.7) | (0.09 / 0.04) | 200 | on request |
---|
HLS-3.5-718 | (#6 / M3.5) | (0.15 / 3.9) | (0.30 / 7.6) | (0.07 / 1.7) | (0.09 / 0.04) | 200 | on request |
---|
HLB-3.5-718* | (#6 / M3.5) | (0.15 / 3.9) | (0.35 / 9.0) | (0.07 / 1.7) | (0.15 / 0.07) | 200 | on request |
---|
HLS-4-718 | (#8 / M4) | (0.17 / 4.4) | (0.30 / 7.6) | (0.07 / 1.7) | (0.09 / 0.04) | 200 | on request |
---|
HLB-4-718* | (#8 / M4) | (0.17 / 4.4) | (0.35 / 9.0) | (0.07 / 1.7) | (0.13 / 0.06) | 200 | on request |
---|
HLS-5-718 | (#10 / M5) | (0.21 / 5.4) | (0.35 / 9.0) | (0.07 / 1.7) | (0.11 / 0.05) | 200 | on request |
---|
HLB-5-718* | (#10 / M5) | (0.21 / 5.4) | (0.43 / 10.8) | (0.07 / 1.7) | (0.20 / 0.09) | 200 | on request |
---|
HLS-6-718 | (NA / M6) | (0.26 / 6.5) | (0.43 / 10.8) | (0.07 / 1.7) | (0.15 / 0.07) | 200 | on request |
---|
HLB-6-718* | (NA / M6) | (0.26 / 6.5) | (0.53 / 13.5) | (0.07 / 1.7) | (0.46 / 0.21) | 200 | on request |
---|
HLS-1/4″-718 | (1/4″ / NA) | (0.28 / 7.2) | (0.45 / 11.5) | (0.07 / 1.7) | (0.18 / 0.08) | 200 | on request |
---|
HLB-1/4″-718* | (1/4″ / NA) | (0.28 / 7.2) | (0.53 / 13.5) | (0.11 / 2.7) | (0.42 / 0.19) | 200 | on request |
---|
HLS-8-718 | (5/16″ / M8) | (0.34 / 8.6) | (0.53 / 13.5) | (0.11 / 2.7) | (0.33 / 0.15) | 200 | on request |
---|
HLB-8-718* | (5/16″ / M8) | (0.34 / 8.6) | (0.65 / 16.6) | (0.11 / 2.7) | (0.71 / 0.32) | 200 | on request |
---|
HLS-3/8″-718 | (3/8″ / NA) | (0.41 / 10.3) | (0.65 / 16.0) | (0.11 / 2.7) | (0.49 / 0.22) | 200 | on request |
---|
HLB-3/8″-718* | (3/8″ / NA) | (0.41 / 10.3) | (0.83 / 21.0) | (0.11 / 2.7) | (1.21 / 0.55) | 200 | on request |
---|
HLS-10-718 | (NA / M10) | (0.42 / 10.7) | (0.65 / 16.6) | (0.11 / 2.7) | (0.53 / 0.24) | 200 | on request |
---|
HLB-10-718* | (NA / M10) | (0.42 / 10.7) | (0.83 / 21.0) | (0.11 / 2.7) | (1.19 / 0.54) | 200 | on request |
---|
HLS-11-718 | (7/16″ / M11) | (0.45 / 11.4) | (0.73 / 18.5) | (0.11 / 2.7) | (0.71 / 0.32) | 200 | on request |
---|
HLS-12-718 | (NA / M12) | (0.52 / 13.3) | (0.77 / 19.5) | (0.11 / 2.7) | (0.71 / 0.32) | 200 | on request |
---|
HLB-12-718* | (NA / M12) | (0.52 / 13.3) | (1.00 / 25.4) | (0.15 / 3.7) | (2.31 / 1.05) | 100 | on request |
---|
HLS-1/2″-718 | (1/2″ / NA) | (0.53 / 13.5) | (0.77 / 19.5) | (0.11 / 2.7) | (0.64/ 0.29) | 200 | on request |
---|
HLB-1/2″-718* | (1/2″ / NA) | (0.53 / 13.5) | (1.00 / 25.4) | (0.15 / 3.7) | (2.25 / 1.02 ) | 100 | on request |
---|
HLS-14-718 | (9/16″ / M14) | (0.60 / 15.2) | (0.91 / 23.0) | (0.15 / 3.7) | (1.34/ 0.61) | 100 | on request |
---|
HLB-14-718* | (9/16″ / M14) | (0.60 / 15.2) | (1.21 / 30.7) | (0.15 / 3.7) | (3.55 / 1.61) | 100 | on request |
---|
HLS-16-718 | (5/8″ / M16) | (0.67 / 17.0) | (1.00 / 25.4) | (0.15 / 3.7) | (1.63 / 0.74) | 100 | on request |
---|
HLB-16-718* | (5/8″ / M16) | (0.67 / 17.0) | (1.21 / 30.7) | (0.15 / 3.7) | (3.22 / 1.46) | 100 | on request |
---|
HLS-18-718 | (NA / M18) | (0.77 / 19.5) | (1.14 / 29.0) | (0.15 / 3.7) | (2.14 / 0.97) | 100 | on request |
---|
HLB-18-718* | (NA / M18) | (0.77 / 19.5) | (1.36 / 34.5) | (0.15 / 3.7) | (4.03 / 1.83) | 100 | on request |
---|
HLS-3/4″-718 | (3/4″ / NA) | (0.79 / 20.0) | (1.21 / 30.7) | (0.15 / 3.7) | (2.58 / 1.17) | 100 | on request |
---|
HLB-3/4″-718* | (3/4″ / NA) | (0.79 / 20.0) | (1.54 / 39.0) | (0.15 / 3.7) | (5.64 / 2.56) | 100 | on request |
---|
HLS-20-718 | (NA / M20) | (0.84 / 21.4) | (1.21 / 30.7) | (0.15 / 3.7) | (2.27 / 1.03) | 100 | on request |
---|
HLB-20-718* | (NA / M20) | (0.84 / 21.4) | (1.54 / 39.0) | (0.15 / 3.7) | (5.31 / 2.41) | 100 | on request |
---|
HLS-22-718 | (7/8″ / M22) | (0.92 / 23.4) | (1.36 / 34.5) | (0.15 / 3.7) | (3.04 / 1.38) | 100 | on request |
---|
