HEICO-LOCK® Wedge Lock Nut
Part Number | Bolt Size | Thread | Outer Ø | Overall Height | Unit Weight (ea) | Standard Packaging | List Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel | UNC | Metric | Type | in | mm | in | mm | lbs | kg | Pairs per Box | USD per Box |
HLM-6 | N.A. | 6 | Coarse | 0.559 | 14.2 | 0.354 | 9 | 0.013 | 0.006 | 100 | Price on Request |
HLM-8 | N.A. | 8 | Coarse | 0.705 | 17.9 | 0.472 | 12 | 0.025 | 0.012 | 100 | Price on Request |
HLM-10 | N.A. | 10 | Coarse | 0.858 | 21.8 | 0.551 | 14 | 0.051 | 0.023 | 50 | Price on Request |
HLM-12 | N.A. | 12 | Coarse | 1.024 | 26.0 | 0.669 | 17 | 0.074 | 0.034 | 50 | Price on Request |
HLM-16 | N.A. | 16 | Coarse | 1.358 | 34.5 | 0.827 | 21 | 0.170 | 0.077 | 25 | Price on Request |
HLM-20 | N.A. | 20 | Coarse | 1.685 | 42.8 | 0.945 | 24 | 0.298 | 0.135 | 10 | Price on Request |
HLM-22 | N.A. | 22 | Coarse | 1.831 | 46.5 | 1.063 | 27 | 0.360 | 0.163 | 10 | Price on Request |
HEICO-LOCK® Wheel Nut
Part Number | Bolt Size | Thread | Outer Ø | Overall Height | Unit Weight (ea) | Standard Packaging | List Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel | UNC | Metric | Type | in | mm | in | mm | lbs | kg | Pairs per Box | USD per Box |
HLM-20×1.5 | N.A. | 20 | Fine (Wheel) | 1.685 | 42.8 | 0.945 | 24 | 0.297 | 0.135 | 10 | Price on Request |
HLM-22×1.5 | N.A. | 22 | Fine (Wheel) | 1.831 | 46.5 | 1.063 | 27 | 0.340 | 0.154 | 10 | Price on Request |